Size Chart

Centimeters
Size Bust Waist Hips UK EU AUS
XS 80-86 59-65 85-91 6-8 34-36 6-8
S 86-92 65-71 91-97 8-10 36-38 8-10
M 92-98 71-77 97-103 10-12 38-40 10-12
L 98-104 77-83 103-109 12-14 40-42 12-14
XL 104-110 83-89 109-115 14-16 42-46 14-16
Inches
Size Bust Waist Hips US
XS 31.5-33.9 23.2-25.6 33.5-35.8 2-4
S 33.9-36.2 25.6-28.0 35.8-38.2 4-6
M 36.2-38.6 28.0-30.3 38.2-40.6 6-8
L 38.6-40.9 30.3-32.7 40.6-42.9 8-10
XL 40.9-43.3 32.7-35.0 42.9-45.3 10-12

Measurements refer to body size, not garment size. For the best fit, measure over underwear and compare with the table above.